Pricing of Hire
Please see below pricing for the period 1st April 2022 - 31st March 2023. For all booking enquires and accurate quotes, please contact us on 01425 272084 or email bookings@mwct.co.uk.
Resource | Customer Type | Price Per Hour |
---|---|---|
Main Hall | Commercial Rate | £22.00 |
Main Hall | Standard Rate | £19.40 |
Main Hall | Charity Rate | £11.50 |
Main Hall | Carpet Bowls | £20.00 |
Main Hall | Badminton/Short Tennis | £12.40 |
Room 1 | Commercial Rate | £15.60 |
Room1 | Standard Rate | £11.20 |
Room 1 | Charity Rate | £9.00 |
Room 1 | Table Tennis | £7.50 |
Room 2 | Commercial Rate | £17.70 |
Room 2 | Standard Rate | £15.50 |
Room 2 | Charity Rate | £10.20 |
Room 2 | Table Tennis | £7.50 |
Room 3 | Commercial Rate | £17.70 |
Room 3 | Standard Rate | £15.50 |
Room 3 | Charity Rate | £10.20 |
Room 4 | Commercial Rate | £7.00 |
Room 4 | Standard Rate | £6.00 |
Room 4 | Charity Rate | £5.00 |
All Weather Pitch | Hire with floodlights | £27.00 |
All Weather Pitch | Hire without floodlights | £17.00 |
Tennis Court | Adults | £7.00 |
Tennis court | Under 18s | £5.00 |
Tennis Court | Charity Rate | £5.00 |
Tennis court | Floodlights | £9.90 |
Tennis Court | MWCC 50+ Clubs (Price Per Head) | £3.00 |
Parties and Event Pricing
Parties are booked for a minimum of 3 hours. Additional hours are charged as below, with prices reflecting the minimum hire period. Please contact bookings@mwct.co.uk for an accurate quote.
Resource | Per Session |
---|---|
Hall/room 1 party combination for 3 hours | £75.00 |
Room 2 party for 3 hours with use of the kitchen. | £45.00 |
Hall/ room 1 additional hours | £33.00 |
Room 2 additional hours | £20.00 |
Whole Centre per hour (not including room 3&4) | £50.00 |
Additional Information
Please note all hire is subject to our terms and conditions.
All hire includes use of the kitchen. Use is not exclusive and all users are expected to provide their own tea/coffee/milk and tidy-up afterwards.
These prices are a guide only, Mudeford Wood Community Trust reserves the right to change these prices at any time. Correct and up-to-date pricing should be quoted from the office on 01425 272084 or bookings@mwct.co.uk.
Please visit the COVID-19 information page for our up to date guidance.